![]()
Northwest Florida - Bank Owned Property OfferingAFM Land Sales is pleased to offer 7,070.01+/- acres in 17 separate parcels. The properties are located in five counties in northwest Florida. These properties are a mixture of timberland, farmland and large homesite tracts. These tracts are being offered on an individual tract basis. Potential buyers may submit offers on individual tracts, on a combination of tracts, or on the entire offering. Some of the tracts can also be easily divided. Seller financing available. Information may be obtained at www.afmLandSales.com where property data for all of the tracts can be found. For more details please call Tony Mitchell (850) 526-2205 or (850) 526-8466. Information is also available at Farm Credit of Northwest Florida. ![]() All information is assumed to be accurate and substantially correct but no assumptions of liability are intended. Neither the seller nor the agent or representatives warrant the completeness or accuracy of the information. Seller does not guarantee timber volumes, values, acreages (total, woodland/cropland, stand or otherwise), tree ages or the condition and/or function of any improvements, including but not limited to all buildings, machinery, appliances, wells, equipment, livestock and ponds. No representations or warranties are expressed or implied as to the property, its condition, boundaries or logging feasibility. Prospective buyers should satisfy themselves as to the accuracy of this information. |
| State | County | Acres | Price | Status | View Details |
| FL | GADSDEN | 206.53 | $499,000 | Price Reduced | View Details |
| FL | OKALOOSA | 35.00 | $91,000 | Active | View Details |
| FL | OKALOOSA | 137.28 | $247,104 | Under Contract | View Details |
| FL | OKALOOSA | 141.00 | $324,300 | Active | View Details |
| FL | OKALOOSA | 1,155.00 | $1,963,500 | Price Reduced | View Details |
| FL | SANTA ROSA | 48.06 | $168,210 | Active | View Details |
| FL | SANTA ROSA | 49.00 | $95,000 | Active | View Details |
| FL | SANTA ROSA | 58.29 | $117,000 | Price Reduced | View Details |
| FL | SANTA ROSA | 182.00 | $650,000 | Under Contract | View Details |
| FL | WAKULLA | 21.73 | $47,806 | Under Contract | View Details |
| FL | WAKULLA | 21.73 | $39,114 | Under Contract | View Details |
| FL | WAKULLA | 22.04 | $46,284 | Sold | View Details |
| FL | WAKULLA | 119.35 | $262,600 | Price Reduced | View Details |
| FL | WALTON | 228.00 | $379,620 | Active | View Details |
| FL | WALTON | 343.00 | $559,600 | Active | View Details |
| FL | WALTON | 4,224.00 | $2,750,000 | Under Contract | View Details |







