| State | County | Acres | Price | Status | View Details |
| SC | ABBEVILLE | 29.60 | $75,000 | Active | View Details |
| SC | ABBEVILLE | 103.00 | $226,000 | Active | View Details |
| SC | ABBEVILLE | 116.02 | $253,000 | Active | View Details |
| SC | Allendale | 151.91 | $398,764 | Active | View Details |
| SC | BEAUFORT | 211.00 | $949,500 | Active | View Details |
| SC | BERKELEY | 49.61 | $182,000 | Sold | View Details |
| SC | CALHOUN | 20.36 | $1,400,000 | Active | View Details |
| SC | CALHOUN | 2,802.00 | $458,900 | Active | View Details |
| SC | CHEROKEE | 77.00 | $270,300 | Active | View Details |
| SC | CHEROKEE | 220.00 | $708,500 | Active | View Details |
| SC | CHESTER | 95.35 | $458,000 | Active | View Details |
| SC | CHESTER | 97.90 | $264,500 | Active | View Details |
| SC | CHESTER | 109.90 | $198,000 | Under Contract | View Details |
| SC | CHESTER | 203.00 | $1,198,000 | Active | View Details |
| SC | CHESTERFIELD | 25.00 | $112,500 | Price Reduced | View Details |
| SC | CHESTERFIELD | 25.00 | $112,500 | Price Reduced | View Details |
| SC | CHESTERFIELD | 25.00 | $112,500 | Price Reduced | View Details |
| SC | CHESTERFIELD | 30.00 | $45,000 | Active | View Details |
| SC | CHESTERFIELD | 31.50 | $126,000 | Active | View Details |
| SC | CHESTERFIELD | 79.20 | $142,720 | Active | View Details |
| SC | CHESTERFIELD | 85.00 | $225,000 | Sold | View Details |
| SC | CHESTERFIELD | 119.00 | $259,000 | Sold | View Details |
| SC | Chesterfield | 198.00 | $792,000 | Active | View Details |
| SC | Chesterfield | 800.00 | $1,600,000 | Price Reduced | View Details |
| SC | CLARENDON | 59.36 | $296,000 | Active | View Details |
| SC | CLARENDON | 66.48 | $128,000 | Active | View Details |
| SC | CLARENDON | 400.26 | $1,520,000 | Active | View Details |
| SC | COLLETON | 2.20 | $280,000 | Sold | View Details |
| SC | COLLETON | 10.20 | $320,000 | Sold | View Details |
| SC | COLLETON | 36.30 | $101,640 | Active | View Details |
| SC | COLLETON | 37.20 | $140,000 | Active | View Details |
| SC | COLLETON | 47.70 | $128,790 | Price Reduced | View Details |
| SC | COLLETON | 68.00 | $190,400 | Price Reduced | View Details |
| SC | COLLETON | 99.00 | $184,877 | Price Reduced | View Details |
| SC | COLLETON | 105.00 | $500,000 | Active | View Details |
| SC | COLLETON | 121.50 | $210,000 | Sold | View Details |
| SC | COLLETON | 128.00 | $370,000 | Active | View Details |
| SC | COLLETON | 130.00 | $260,000 | Active | View Details |
| SC | COLLETON | 318.33 | $953,398 | Active | View Details |
| SC | COLLETON | 1,568.00 | $2,500,000 | Active | View Details |
| SC | COLLETON | 2,511.00 | $5,950,000 | Price Reduced | View Details |
| SC | DARLINGTON | 104.77 | $314,310 | Active | View Details |
| SC | DILLON | 14.70 | $19,500 | Price Reduced | View Details |
| SC | DILLON | 161.00 | $300,000 | Active | View Details |
| SC | DORCHESTER | 218.00 | $240,273 | Under Contract | View Details |
| SC | EDGEFIELD | 14.70 | $59,900 | Price Reduced | View Details |
| SC | EDGEFIELD | 144.00 | $360,000 | Active | View Details |
| SC | FLORENCE | 4.00 | $80,000 | Active | View Details |
| SC | FLORENCE | 7.00 | $34,000 | Active | View Details |
| SC | FLORENCE | 25.80 | $44,000 | Active | View Details |
| SC | GREENWOOD | 57.20 | $115,000 | Active | View Details |
| SC | HAMPTON | 46.81 | $96,663 | Active | View Details |
| SC | HAMPTON | 51.00 | $142,800 | Active | View Details |
| SC | HAMPTON | 51.00 | $142,800 | Active | View Details |
| SC | HAMPTON | 88.00 | $211,200 | Active | View Details |
| SC | HAMPTON | 102.00 | $285,600 | Price Reduced | View Details |
| SC | HORRY | 38.20 | $53,480 | Active | View Details |
| SC | JASPER | 154.00 | $320,000 | Price Reduced | View Details |
| SC | JASPER | 592.00 | $1,200,000 | Sold | View Details |
| SC | KERSHAW | 80.60 | $185,380 | Active | View Details |
| SC | KERSHAW | 84.64 | $449,000 | Active | View Details |
| SC | KERSHAW | 117.00 | $242,000 | Active | View Details |
| SC | KERSHAW | 133.00 | $264,000 | Active | View Details |
| SC | KERSHAW | 199.00 | $346,500 | Active | View Details |
| SC | KERSHAW | 329.60 | $558,672 | Active | View Details |
| SC | LANCASTER | 29.32 | $126,076 | Active | View Details |
| SC | LANCASTER | 30.64 | $91,800 | Price Reduced | View Details |
| SC | LEE | 33.00 | $82,500 | Price Reduced | View Details |
| SC | LEE | 56.00 | $78,400 | Price Reduced | View Details |
| SC | LEE | 92.00 | $248,400 | Price Reduced | View Details |
| SC | LEE | 99.00 | $220,000 | Active | View Details |
| SC | LEE | 100.00 | $200,000 | Active | View Details |
| SC | LEE | 129.00 | $485,000 | Active | View Details |
| SC | LEE | 136.50 | $327,600 | Active | View Details |
| SC | MARION | 55.30 | $193,550 | Active | View Details |
| SC | MARION | 113.00 | $168,935 | Price Reduced | View Details |
| SC | MARION | 331.50 | $495,593 | Price Reduced | View Details |
| SC | MARION | 908.61 | $1,772,000 | Active | View Details |
| SC | Marlboro | 59.41 | $83,174 | Active | View Details |
| SC | MARLBORO | 177.50 | $332,813 | Active | View Details |
| SC | OCONEE | 407.00 | $996,500 | Active | View Details |
| SC | ORANGEBURG | 103.74 | $330,931 | Active | View Details |
| SC | ORANGEBURG | 202.65 | $339,439 | Active | View Details |
| SC | Orangeburg | 379.22 | $1,437,244 | Active | View Details |
| SC | RICHLAND | 94.00 | $160,000 | Price Reduced | View Details |
| SC | RICHLAND | 117.40 | $451,000 | Active | View Details |
| SC | SPARTANBURG | 55.00 | $154,000 | Active | View Details |
| SC | SPARTANBURG | 80.00 | $196,000 | Under Contract | View Details |
| SC | SPARTANBURG | 200.00 | $390,000 | Price Reduced | View Details |
| SC | SUMTER | 18.80 | $41,000 | Active | View Details |
| SC | SUMTER | 25.00 | $62,500 | Price Reduced | View Details |
| SC | SUMTER | 30.00 | $1,100,000 | Active | View Details |
| SC | SUMTER | 159.00 | $400,000 | Price Reduced | View Details |
| SC | UNION | 118.50 | $283,500 | Active | View Details |
| SC | WILLIAMSBURG | 104.36 | $161,758 | Active | View Details |
| SC | WILLIAMSBURG | 302.00 | $710,000 | Active | View Details |
| SC | WILLIAMSBURG/CLARENDON | 6,845.00 | $25,000,000 | Active | View Details |






