| State | County | Acres | Price | Status | View Details |
| FL | ALACHUA | 27.00 | $80,000 | Sold | View Details |
| FL | Alachua | 40.00 | $80,000 | Active | View Details |
| FL | BAKER | 130.10 | $283,618 | Active | View Details |
| FL | GADSDEN | 206.53 | $499,000 | Price Reduced | View Details |
| FL | HOLMES | 20.33 | $20,000 | Under Contract | View Details |
| FL | HOLMES | 116.14 | $142,852 | Price Reduced | View Details |
| FL | Holmes | 139.00 | $472,600 | Active | View Details |
| FL | JACKSON | 27.00 | $37,800 | Sold | View Details |
| FL | JACKSON | 35.50 | $58,575 | Active | View Details |
| FL | LEVY | 21.59 | $59,372 | Active | View Details |
| FL | LEVY | 37.00 | $65,507 | Sold | View Details |
| FL | LEVY | 39.00 | $60,322 | Sold | View Details |
| FL | LEVY | 262.00 | $678,632 | Active | View Details |
| FL | LEVY | 277.00 | $537,128 | Active | View Details |
| FL | LEVY | 477.64 | $694,966 | Active | View Details |
| FL | LEVY | 495.00 | $1,089,044 | Price Reduced | View Details |
| FL | OKALOOSA | 35.00 | $91,000 | Active | View Details |
| FL | OKALOOSA | 137.28 | $247,104 | Under Contract | View Details |
| FL | OKALOOSA | 141.00 | $324,300 | Active | View Details |
| FL | OKALOOSA | 1,155.00 | $1,963,500 | Price Reduced | View Details |
| FL | PUTNAM | 184.00 | $284,684 | Price Reduced | View Details |
| FL | PUTNAM | 326.00 | $573,549 | Active | View Details |
| FL | PUTNAM | 341.00 | $657,176 | Active | View Details |
| FL | SANTA ROSA | 48.06 | $168,210 | Active | View Details |
| FL | SANTA ROSA | 49.00 | $95,000 | Active | View Details |
| FL | SANTA ROSA | 58.29 | $117,000 | Price Reduced | View Details |
| FL | SANTA ROSA | 182.00 | $650,000 | Sold | View Details |
| FL | UNION | 36.43 | $89,618 | Active | View Details |
| FL | UNION | 43.19 | $122,444 | Active | View Details |
| FL | UNION | 75.00 | $200,489 | Active | View Details |
| FL | UNION | 91.51 | $191,256 | Sold | View Details |
| FL | UNION | 93.00 | $140,728 | Active | View Details |
| FL | UNION | 109.08 | $275,972 | Active | View Details |
| FL | UNION | 190.27 | $275,892 | Active | View Details |
| FL | UNION | 224.17 | $431,527 | Active | View Details |
| FL | UNION | 225.41 | $471,107 | Under Contract | View Details |
| FL | UNION | 468.00 | $970,976 | Active | View Details |
| FL | UNION | 1,450.00 | $2,594,981 | Active | View Details |
| FL | WAKULLA | 21.73 | $47,806 | Under Contract | View Details |
| FL | WAKULLA | 21.73 | $39,114 | Under Contract | View Details |
| FL | WAKULLA | 22.04 | $46,284 | Sold | View Details |
| FL | WAKULLA | 119.35 | $262,600 | Price Reduced | View Details |
| FL | WALTON | 228.00 | $379,620 | Active | View Details |
| FL | WALTON | 343.00 | $559,600 | Active | View Details |
| FL | WALTON | 4,224.00 | $2,750,000 | Under Contract | View Details |
| FL | WASHINGTON | 37.88 | $79,000 | Sold | View Details |






