![]()
| State | County | Acres | Price | Status | View Details |
| GA | BALDWIN | 46.80 | $479,000 | Active | View Details |
| GA | McIntosh | 215.00 | $639,625 | Active | View Details |
| MI | BARAGA | 4,857.00 | $4,240,200 | Active | View Details |
| MS | KEMPER | 229.00 | $524,387 | Active | View Details |
| NC | MECKLENBURG | 0.00 | - | Active | View Details |
| SC | CHESTERFIELD | 30.00 | $45,000 | Active | View Details |
| SC | COLLETON | 130.00 | $487,500 | Active | View Details |
| SC | McCormick | 124.00 | $275,000 | Active | View Details |
| TN | McMinn | 164.00 | $311,600 | Active | View Details |
| 9 Listings | |||||






